-
-
-
- +3
![]() |
Maa Ambey Industries
Jaipur, Rajasthan GST No. 08AGCPS2882E1Z9 |
Approx. 800 / Meter Get Latest Price
Minimum Order Quantity | 50 Meter |
Color | Multicolour |
Prints/Pattern | Digital Prints |
Usage | Apparel/Clothing, Upholstery & Home Furnishings |
Material | Pure Cotton |
GSM | 150-200 GSM |
Width | 58-60 mm |
Approx. 100 / Meter Get Latest Price
Color | Blue, White, etc |
Type | Cotton |
GSM | 150-200 |
Usage/Application | Garments |
Width | 58-60 mm |
Wash Care | Handwash and Machine Wash |
Brand | Maa Ambey |
Approx. 1,600 / Piece Get Latest Price
Color | White, Green, etc |
Type | Cotton |
GSM | 150-200 |
Usage/Application | Garments, Bedsheet, etc |
Width | 58-60 mm |
Wash Care | Handwash and Machine Wash |
Hand block printed Fabrics Best use in Dress material !
Approx. 80 / Meter Get Latest Price
Minimum Order Quantity | 100 Meter |
Model Name/Number | Hand Block Printed Look Fabric |
Type | Cotton |
GSM | 100 GSM |
Usage/Application | Garments |
Width | 44-45" |
Country of Origin | Made in India |
Approx. 80 / Meter Get Latest Price
Color | Red |
Type | Cotton |
Design/Pattern | Printed |
GSM | 50-100 GSM |
Usage/Application | Garments |
Country of Origin | Made in India |
Approx. 65 / Meter Get Latest Price
Color | Multicolour |
Prints/Pattern | Floral |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing, Upholstery & Home Furnishings |
GSM | 250-300 GSM |
Width | 58-60 MM |
Approx. 69 / Meter Get Latest Price
Design/Pattern | Printed |
Usage/Application | Garments, Bedsheet, etc |
Brand | Maa Ambey |
Width | 56-60 mm |
Color | Multicolor |
GSM | 200-250 |
Fabric | Cotton |
Wash Type | Handwash and Machine Wash |
Approx. 65 / Meter Get Latest Price
Color | Multicolour |
Prints/Pattern | Check/stripes |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing, Ethnic Wear/Dresses |
GSM | 250-300 GSM |
Width | 58-60 MM |
Approx. 65 / Meter Get Latest Price
Design/Pattern | Printed |
Usage/Application | Garments, Bedsheet, etc |
Brand | Maa Ambey |
Width | 58-60 mm |
Color | Multicolor |
GSM | 250-300 |
Fabric | Cotton |
Approx. 65 / Meter Get Latest Price
Design/Pattern | Printed |
Usage/Application | Garments, Bedsheet, etc |
Brand | Maa Ambey |
Width | 58-60 mm |
Color | Multicolor |
GSM | 250-300 |
Approx. 65 / Meter Get Latest Price
Color | Multicolour |
Prints/Pattern | Block Print |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing, Upholstery & Home Furnishings |
Material | Dot Printed Cotton Fabric |
GSM | 250-300 GSM |
Width | 58-60 MM |
Approx. 65 / Meter Get Latest Price
Color | White and Blue |
Prints/Pattern | Digital Prints |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing, Upholstery & Home Furnishings |
GSM | 250-300 GSM |
Width | 58-60 MM |
Approx. 65 / Meter Get Latest Price
Design/Pattern | Printed |
Usage/Application | Garments, Bedsheet, etc |
Brand | Maa Ambey |
Width | 58-60 mm |
Color | Multicolor |
GSM | 250-300 |
Approx. 65 / Meter Get Latest Price
Usage/Application | Garments |
Design/Pattern | Printed |
Brand | Maa Ambey |
Width | 58-60 mm |
Color | Multicolor |
GSM | 250-300 |
Approx. 69 / Meter Get Latest Price
Color | Multicolour |
Prints/Pattern | Floral |
Fabric Content | 100% Cotton |
Usage | Ethnic Wear/Dresses, Upholstery & Home Furnishings |
GSM | 250-300 GSM |
Width | 58-60 MM |
Approx. 65 / Meter Get Latest Price
Color | Multicolour |
Prints/Pattern | Sanganeri Print |
Fabric Content | 100% Cotton |
Usage | Upholstery & Home Furnishings, Apparel/Clothing |
GSM | 250-300 GSM |
Width | 58-60 MM |
Approx. 65 / Meter Get Latest Price
Color | Multicolor |
Design/Pattern | Printed |
Usage/Application | Garments, Bedsheet, etc |
Brand | Maa Ambey |
Width | 58-60 mm |
GSM | 250-300 |
Wash Type | Handwash and Machine Wash |
Approx. 65 / Meter Get Latest Price
Color | Multicolour |
Prints/Pattern | Block Print |
Fabric Content | 100% Cotton |
Usage | Upholstery & Home Furnishings, Apparel/Clothing |
GSM | 250-300 GSM |
Width | 58-60 MM |
Approx. 65 / Meter Get Latest Price
Prints/Pattern | Block Print |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Material | Pure Cotton |
Color | Green, Pink, Yellow, etc |
Craft | Handblocked |
Approx. 65 / Meter Get Latest Price
Materials | Cotton |
Design/Pattern | Printed |
Brand | Maa Ambey |
Use | Curtain Fabric, Bed Cover, Bedsheet, Dress |
Width | 60-72 mm |
Color | Multicolor |
GSM | 150-200 |
Approx. 63 / Meter Get Latest Price
Design/Pattern | Printed |
Usage/Application | Garments, Bed sheet, etc |
Brand | Maa Ambey |
Width | 58-60 mm |
Color | Multicolor |
GSM | 200-250 |
Approx. 65 / Meter Get Latest Price
Color | Multicolour |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
GSM | 200-250 GSM |
Craft | Dabu Print |
Width | 58-60 MM |
Approx. 65 / Meter Get Latest Price
Color | Multicolour |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing, Ethnic Wear/Dresses |
Approx. 79 / Meter Get Latest Price
Minimum Order Quantity | 100 Meter |
Design/Pattern | Printed |
Type | Cotton |
GSM | 100-150 GSM |
Usage/Application | Garments |
Width | 35-36" |
Country of Origin | Made in India |
Approx. 65 / Meter Get Latest Price
Color | Multicolour |
Prints/Pattern | Digital Prints |
Fabric Content | 100% Cotton |
Usage | Upholstery & Home Furnishings, Apparel/Clothing |
GSM | 200-250 GSM |
Width | 58-60 MM |
Approx. 65 / Meter Get Latest Price
Type | Cotton |
GSM | 200-250 |
Width | 58-60" |
Color | Multicolor |
Material | Pure Cotton |
Prints/Pattern | Jaipuri Print |
Fabric Content | 100% Cotton |
Reviewed by 35 Users
Most Relevant Reviews