Get Best Quote
![]() |
Maa Ambey Industries
Jaipur, Rajasthan GST No. 08AGCPS2882E1Z9 |
Approx. 1,200 / PIECE Get Latest Price
Minimum Order Quantity | 5 PIECE |
Material | Cotton |
Usage/Application | Home, Hotel, etc |
Design | Printed |
Type | Loop |
Brand | Maa Ambey |
Wash Care | Handwash and Machine Wash |
Approx. 1,000 / PIECE Get Latest Price
Minimum Order Quantity | 5 PIECE |
Brand | Maa Ambey |
Usage/Application | Home, Hotel |
Type | Loop |
Color | Navy Blue |
Design | Floral |
Material | Cotton |
Wash Care | Handwash and Machine Wash |
Approx. 1,100 / Pair Get Latest Price
Minimum Order Quantity | 10 Pair |
Usage/Application | Home, Hotel, etc |
Pattern | Printed |
Material | Cotton |
Color | Green, Beige, etc |
Brand | Maa Ambey |
Type | Loop |
Reviewed by 35 Users
Most Relevant Reviews