Get Best Quote
![]() |
Maa Ambey Industries
Jaipur, Rajasthan GST No. 08AGCPS2882E1Z9 |
Approx. 680 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | Cotton |
Color | Black and White |
Usage/Application | Home, Hotel |
Wash Care | Handwash and Machine Wash |
Pattern | Floral Printed |
Brand | Maa Ambey |
Approx. 550 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Material | Cotton |
Pattern | Floral Print |
Color | Black and White |
Brand | Maa Ambey |
Usage/Application | Home, Hotel |
Wash Care | Machine Wash and Handwash |
Reviewed by 35 Users
Most Relevant Reviews