-
-
-
- +8
Get Best Quote
![]() |
Maa Ambey Industries
Jaipur, Rajasthan GST No. 08AGCPS2882E1Z9 |
Approx. 800 / Piece Get Latest Price
GSM | 150-200 |
Design/Pattern | Printed |
Suit Type | Unstitched |
Wash Care | Handwash and Machine Wash |
Fabric | Cotton |
Occasion | Casual Wear |
Brand | Maa Ambey |
Approx. 1,200 / Piece Get Latest Price
Brand | Maa Ambey |
Width | 58-60 mm |
Fabric | Cotton |
Color | Blue, White,etc |
Pattern | Printed |
Occasion | Regular Wear |
GSM | 150-200 |
Approx. 800 / Piece Get Latest Price
Fabric | Cotton |
Occasion | Casual Wear |
Wash Care | Handwash and Machine Wash |
Suit Type | Unstitched |
Brand | Maa Ambey |
Reviewed by 35 Users
Most Relevant Reviews